Blood Alcohol Content Laws By State

Disclaimer: This is in no way purported to be a guideline for how much you can drink
and still drive or avoid being arrested! The best policy is don't drink and drive.


State BAC per se level # of Fatalities (1999) Percent alcohol-related
Alabama .08 1,138 38
Alaska .10 76 53
Arizona .08 1,024 40
Arkansas .08 604 31
California .08 3,559 38
Colorado .10 626 35
Connecticut .10 301 45
Delaware .10 100 40
District of Columbia .08 41 53
Florida .08 2,918 36
Georgia .08 1,508 34
Hawaii .08 98 44
Idaho .08 278 37
Illinois .08 1,456 44
Indiana .10 1,013 34
Iowa .10 490 33
Kansas .08 537 35
Kentucky .08 814 35
Louisiana .10 924 46
Maine .08 181 32
Maryland .08 590 30
Massachusetts - 414 49
Michigan .10 1,382 40
Minnesota .10 625 32
Mississippi .10 927 39
Missouri .10 1,094 40
Montana .10 220 47
Nebraska .08 295 42
Nevada .10 350 45
New Hampshire .08 141 47
New Jersey .10 727 40
New Mexico .08 460 45
New York .10 1,548 22
North Carolina .08 1,505 36
North Dakota .10 119 47
Ohio .10 1,430 32
Oklahoma .10 739 33
Oregon .08 414 41
Pennsylvania .10 1,549 39
Rhode Island .08 88 41
South Carolina .10 1,065 31
South Dakota .10 150 43
Tennessee .10 1,285 38
Texas .08 3,518 49
Utah .08 360 21
Vermont .08 90 38
Virginia .08 877 36
Washington .08 634 42
West Virginia .10 395 37
Wisconsin .10 745 41
Wyoming .10 189 37

As listed on the National Highway Safty Administration's Web Site. Current as of April 2001.
This page took 0.43 seconds to load.